<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>-=brett=-</title>
	<atom:link href="http://bretthperkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bretthperkins.com</link>
	<description>Tech. Work. Design. Life.</description>
	<lastBuildDate>Tue, 18 Dec 2012 23:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bretthperkins.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/343d0d1c4769617f7398aa7d8993d419?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>-=brett=-</title>
		<link>http://bretthperkins.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bretthperkins.com/osd.xml" title="-=brett=-" />
	<atom:link rel='hub' href='http://bretthperkins.com/?pushpress=hub'/>
		<item>
		<title>Work History Part One : Deloitte</title>
		<link>http://bretthperkins.com/2012/12/18/work-history-part-one-deloitte/</link>
		<comments>http://bretthperkins.com/2012/12/18/work-history-part-one-deloitte/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 23:19:30 +0000</pubDate>
		<dc:creator>bretthperkins</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Professional Growth]]></category>

		<guid isPermaLink="false">http://bretthperkins.com/?p=1196</guid>
		<description><![CDATA[I started, after graduation, at Deloitte.  They courted me and several other students that graduated at the same time to staff up a new center that was being built here in Nashville.  It is a state-of-the art data processing center to support Deloitte&#8217;s eDiscovery and Litigation support business.  After being hired as an entry level [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bretthperkins.com&#038;blog=2158962&#038;post=1196&#038;subd=bretthperkins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bretthperkins.com/2012/12/18/work-history-part-one-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.880738 -86.317392</georss:point>
		<geo:lat>35.880738</geo:lat>
		<geo:long>-86.317392</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2e08457feea8ce026d69c50e54cf9416?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brettndaboro</media:title>
		</media:content>
	</item>
		<item>
		<title>Change the World</title>
		<link>http://bretthperkins.com/2012/12/18/change-the-world/</link>
		<comments>http://bretthperkins.com/2012/12/18/change-the-world/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 22:42:55 +0000</pubDate>
		<dc:creator>bretthperkins</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Nashville in Harmony]]></category>
		<category><![CDATA[Peace]]></category>

		<guid isPermaLink="false">http://bretthperkins.com/?p=1192</guid>
		<description><![CDATA[There is a saying, originally credited to Margaret Mead, that is powerful in it&#8217;s message.  I became acquainted with it in Nashville in Harmony.  Don, our director, ended every rehearsal this season with this quote.  It is inspirational and so true.  It inspired me to create this poster (that I will be printing on canvas [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bretthperkins.com&#038;blog=2158962&#038;post=1192&#038;subd=bretthperkins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bretthperkins.com/2012/12/18/change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.880738 -86.317392</georss:point>
		<geo:lat>35.880738</geo:lat>
		<geo:long>-86.317392</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2e08457feea8ce026d69c50e54cf9416?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brettndaboro</media:title>
		</media:content>

		<media:content url="http://bretthperkins.files.wordpress.com/2012/12/never-doubt.png" medium="image">
			<media:title type="html">Never Doubt</media:title>
		</media:content>
	</item>
		<item>
		<title>NiH Spring 2013 &#8211; Takin&#8217; it to the Streets</title>
		<link>http://bretthperkins.com/2012/12/18/nih-spring-2013-takin-it-to-the-streets/</link>
		<comments>http://bretthperkins.com/2012/12/18/nih-spring-2013-takin-it-to-the-streets/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 22:04:54 +0000</pubDate>
		<dc:creator>bretthperkins</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nashville in Harmony]]></category>
		<category><![CDATA[Spring 2013]]></category>

		<guid isPermaLink="false">http://bretthperkins.com/?p=1180</guid>
		<description><![CDATA[I am so proud of the work I accomplished in last season&#8217;s art for &#8220;Naughty &#38; Nice.&#8221;  I continue to strive to become a better graphics artist, and I am continuing to learn and to grow.  This season is &#8220;Takin&#8217; it to the Streets.&#8217;  It will be a season all about lending a helping hand.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bretthperkins.com&#038;blog=2158962&#038;post=1180&#038;subd=bretthperkins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bretthperkins.com/2012/12/18/nih-spring-2013-takin-it-to-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.880738 -86.317392</georss:point>
		<geo:lat>35.880738</geo:lat>
		<geo:long>-86.317392</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2e08457feea8ce026d69c50e54cf9416?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brettndaboro</media:title>
		</media:content>

		<media:content url="http://bretthperkins.files.wordpress.com/2012/12/roadsmall.png" medium="image">
			<media:title type="html">Takin&#039; it to the Streets</media:title>
		</media:content>
	</item>
		<item>
		<title>NiH Designs&#8230;  My History</title>
		<link>http://bretthperkins.com/2012/12/15/nih-designs-my-history/</link>
		<comments>http://bretthperkins.com/2012/12/15/nih-designs-my-history/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:22:58 +0000</pubDate>
		<dc:creator>bretthperkins</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Chorus]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Nashville in Harmony]]></category>
		<category><![CDATA[Season Image]]></category>

		<guid isPermaLink="false">http://bretthperkins.com/?p=1184</guid>
		<description><![CDATA[I love working on art for my amazing community group, Nashville in Harmony.  As I continue working through the ideas for Spring 2013, I thought it would be fun to put up a gallery of the art that I have created for previous seasons.  &#8220;All You Need is Love&#8221; was the art for my first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bretthperkins.com&#038;blog=2158962&#038;post=1184&#038;subd=bretthperkins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bretthperkins.com/2012/12/15/nih-designs-my-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.880738 -86.317392</georss:point>
		<geo:lat>35.880738</geo:lat>
		<geo:long>-86.317392</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2e08457feea8ce026d69c50e54cf9416?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brettndaboro</media:title>
		</media:content>
	</item>
		<item>
		<title>Opinion:  Sandy Hook and a Better World</title>
		<link>http://bretthperkins.com/2012/12/15/opinion-sandy-hook/</link>
		<comments>http://bretthperkins.com/2012/12/15/opinion-sandy-hook/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 20:45:58 +0000</pubDate>
		<dc:creator>bretthperkins</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Newtown Connecticut]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sandy Hook]]></category>
		<category><![CDATA[School Shooting]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://bretthperkins.com/?p=1081</guid>
		<description><![CDATA[This is not a political rant. It is my opinion as I see things... I am not endorsing or condemning any one way of thinking. It is just my two cents. If you feel compelled to comment, please comment respectfully.  For a tragedy like Sandy Hook, there is no single solution... and I fear that the arguments and discussions being held in response to Sandy Hook will go the way of the conversations following the (unfortunately) many similar tragedies that have come before. It will come and go with no real change as the fad of the tragedy moves further and further to the past. Also, as in the past, people seem to get preoccupied in a debate about gun control, but there is so much more going on...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bretthperkins.com&#038;blog=2158962&#038;post=1081&#038;subd=bretthperkins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bretthperkins.com/2012/12/15/opinion-sandy-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.880738 -86.317392</georss:point>
		<geo:lat>35.880738</geo:lat>
		<geo:long>-86.317392</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2e08457feea8ce026d69c50e54cf9416?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brettndaboro</media:title>
		</media:content>

		<media:content url="http://bretthperkins.files.wordpress.com/2012/12/sandyhook1.jpg?w=300" medium="image">
			<media:title type="html">Sandy Hook Ribbon</media:title>
		</media:content>
	</item>
		<item>
		<title>Tech Posts Coming Soon</title>
		<link>http://bretthperkins.com/2012/12/10/tech-posts-coming-soon/</link>
		<comments>http://bretthperkins.com/2012/12/10/tech-posts-coming-soon/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:49:26 +0000</pubDate>
		<dc:creator>bretthperkins</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://bretthperkins.com/?p=1144</guid>
		<description><![CDATA[I am not exactly sure what will be coming up for this section of the site&#8230;  I envision it as a place where I can throw out some reviews, opinions, and perhaps solutions to problems that I have faced in the Software Development industry.  Check back to see what I decide should go here! <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bretthperkins.com&#038;blog=2158962&#038;post=1144&#038;subd=bretthperkins&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bretthperkins.com/2012/12/10/tech-posts-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.880738 -86.317392</georss:point>
		<geo:lat>35.880738</geo:lat>
		<geo:long>-86.317392</geo:long>
		<media:content url="http://2.gravatar.com/avatar/2e08457feea8ce026d69c50e54cf9416?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">brettndaboro</media:title>
		</media:content>
	</item>
	</channel>
</rss>
